May, 2010 Westport,Wilton,Weston,Norwalk,Fairfield
Condos
Sales Median Selling Price Average days on Market
YTD Month YTD Month YTD Month
*2004 297 *2004 *2004 293 *2004 *2004 68 *2004 *2004
*2005 277 *2005 *2005 318 *2005 *2005 61 *2005 *2005
*2006 271 *2006 *2006 345 *2006 *2006 67 *2006 *2006
*2007 296 *2007 *2007 338 *2007 *2007 80 *2007 *2007
*2008 174 *2008 *2008 315 *2008 *2008 99 *2008 *2008
*2009 107 *2009 *2009 302 *2009 *2009 115 *2009 *2009
*2010 135 *2010 *2010 320 *2010 *2010 119 *2010 *2010
Units sold trend is starting to improve in 2010 Median selling price has started to improve in 20010  Average days on market continues to increase but rate of increase is slowing