Active and Months of Inventory Single Family, Conds and Multi-Family homes by Town
  Source CMLS  
  January 31, 2010  
350 540 200 530 550 190 490 440 280 130 380 390
Norwalk Westport Fairfield Weston Wilton Easton Trumbull Shelton Monroe Bridgeport Redding Ridgefield
Inventory April 23, 2009 723 417 663 174 222 90 271 330 182 1118 123 337 4650
Repo re Realty Trac* 196 30 92 15 16 7 63 64 27 774 15 22 1321
number of house holds 32711 9586 20397 3312 5923 2465 11911 14190 6481 51307 2918 8433 169634
per cent of houses holds facing reposession 0.60% 0.31% 0.45% 0.45% 0.27% 0.28% 0.53% 0.45% 0.42% 1.51% 0.51% 0.26% 0.78%
Inventory June 17, 2009 786 449 691 182 233 97 283 371 199 1113 139 376 4919
Repo re Realty Trac* 179 20 63 13 11 6 46 39 18 610 9 17 1031
number of house holds 32711 9586 20397 3312 5923 2465 11911 14190 6481 51307 2918 8433 169634
per cent of houses holds facing reposession 0.55% 0.21% 0.31% 0.39% 0.19% 0.24% 0.39% 0.27% 0.28% 1.19% 0.31% 0.20% 0.61%
350 540 200 530 550 190 490 440 280 130 380 390
Norwalk Westport Fairfield Weston Wilton Easton Trumbull Shelton Monroe Bridgeport Redding Ridgefield
Inventory October 12, 2009 758 408 627 175 190 100 241 399 162 1044 130 312 4546
Repo re Realty Trac* 134 35 63 22 20 13 44 53 27 700 14 24 1149
Change from June -45 15 0 9 9 7 -2 14 9 90 5 7 118
number of households 32711 9586 20397 3312 5923 2465 11911 14190 6481 51307 2918 8433 169634
per cent of houses holds facing reposession 0.41% 0.37% 0.31% 0.66% 0.34% 0.53% 0.37% 0.37% 0.42% 1.36% 0.48% 0.28% 0.68%
Increase/decrease from June -45 15 0 9 9 7 -2 14 9 90 5 7 118
% increase/decrease -25% 75% 0% 69% 82% 117% -4% 36% 50% 15% 56% 41% 11%
350 540 200 530 550 190 490 440 280 130 380 390
Norwalk Westport Fairfield Weston Wilton Easton Trumbull Shelton Monroe Bridgeport Redding Ridgefield
Inventory January 31, 2010 602 317 490 115 123 70 155 309 102 950 90 229 3552
Repo re Realty Trac* 235 37 74 32 27 11 65 86 36 901 10 30 1544
Change from October 101 2 11 10 7 -2 21 33 9 201 -4 6 395
number of households 32711 9586 20397 3312 5923 2465 11911 14190 6481 51307 2918 8433 169634
per cent of houses holds facing reposession 0.72% 0.39% 0.36% 0.97% 0.46% 0.45% 0.55% 0.61% 0.56% 1.76% 0.34% 0.36% 0.91%
Increase/decrease from June 101 2 11 10 7 -2 21 33 9 201 -4 6 395
% increase/decrease 75% 6% 17% 45% 35% -15% 48% 62% 33% 29% -29% 25% 34%