Sales of Single Family, Condos and Multi Family Homes in Fairfield County by Town   
  Source CMLS  
  June, 2010 (as of July 12, 2010)  
350 540 200 530 550 190 130 390 380
Norwalk Westport Fairfield Weston Wilton Easton Bridgeport Ridgefield Redding vs 2009
2010 YTD through June
Number sold 20010 YTD 376 169 368 60 101 38 525 146 43 1826
Number sold 2009 YTD 284 98 217 30 58 18 435 79 25 1244
132% 172% 170% 200% 174% 211% 121% 185% 172% 147%
Median sales price  $     380,000  $     940,000  $    513,000  $      819,000  $    720,000  $ 640,000  $      133,000  $    650,000  $      636,000  $         452,583 101%
Price increase since 2009 and 2005 
Median price increase from 2009 3% -10% -1% -1% 3% 6% 2% 5% 14% 1%
Median price increase from 2005 -13% -21% -15% -20% -18% -20% -35% -13% -9% -18%
Average days on market 106 110 103 129 112 143 92 107 131
Annual Compounded rate of growth through 2008 4.90% 4.30% 5.01% 2.41% 3.53% 3.13% 4.24% 4.37% 3.87%
2009 YTD through December
Number sold 2009 YTD 705 273 556 92 154 54 1012 263 71 3180
Median sales price  $     370,000  $  1,040,000  $    520,000  $      825,000  $    696,000  $ 602,000  $      130,000  $    617,000  $      560,000  $         446,667
Per cent increase from 2008 -11% -17% -10% -11% -15% -22% -24% -2% -18% -14%
Average days on market 102 131 104 131 125 135 93 118 114
2008 YTD through December
Number sold 2008 YTD 729 287 610 116 180 62 947 76 292 3299
Median sales price  $     415,000  $  1,250,000  $    576,000  $      930,000  $    820,000  $ 773,000  $      171,000  $    630,000  $      680,000  $         520,417
Per cent increase from 2007 -2% -1% -6% -7% -5% 3% -25% -16% -8% -6%
Average days on market 103 107 101 112 118 156 94 146 109
2007 YTD through December
Number sold 2007 YTD 1116 440 901 147 237 82 1326 367 110 4726
Median sales price  $     425,000  $  1,257,750  $    615,000  $   1,000,000  $    865,000  $ 751,250  $      229,000  $    752,000  $      740,000  $         552,917
Average sales price  $     525,151  $  1,593,087  $    827,355  $   1,282,392  $ 1,016,048  $ 808,786  $      227,000  $    885,865  $      824,289  $         665,831
Per cent increase from 2006 -7% 4% 7% 5% -6% -2% 5% 1% -5%
Average days on market 91 106 90 101 100 114 91 98 130
2006 YTD through December
Number sold 1294 432 712 132 272 71 1334 385 107 4739
Median sales price  $     450,000  $  1,250,000  $    586,000  $   1,015,000  $    909,000  $ 728,000  $      210,000  $    740,000  $      697,000  $         548,750
Average sales price  $     565,771  $  1,533,321  $    770,733  $   1,218,767  $ 1,079,156  $ 823,309  $      216,084  $    877,003  $      867,374  $         662,627
Per cent increase from 2005 5% 12% 5% -5% 4% -7% -5% 4% 3%
Average days on market 80 94 83 89 82 104 97 82 107
2005 YTD through December
Number sold 1470 518 981 188 363 105 1531 465 151 5772
Median Price  $     435,000  $  1,197,000  $    600,000  $   1,025,000  $    876,000  $ 804,500  $      205,000  $    749,000  $      702,500  $         549,500
Average sales price  $     539,455  $  1,374,835  $    736,290  $   1,277,633  $ 1,038,433  $ 885,508  $      227,055  $    843,808  $      840,364  $         646,948
Per cent increase from 2004 -11% 4% 4% 29% 3% 13% 1% 14%
Average days on market 65 78 73 93 74 79 74 64 84
2004 YTD through December
Number sold 812 470 842 200 319 98 907 465 168
Average sales price  $     608,539  $  1,315,706  $    708,177  $      986,659  $ 1,008,109  $ 782,015  $      224,416  $    844,000  $      737,454
Per cent increase from 2003 15% 18% 11% 0% 15% 8% 1%
Average days on market 73 82 73 84 77 78 75 64% 94
64
2003
Number sold 828 426 855 194 262 120 144
Average sales price  $     528,533  $  1,118,673  $    636,770  $      987,127  $    873,295  $ 721,034  $    729,030
Per cent increase from 2002 5% 11% 11% 9% 12% 6% 15%
Average days on market 79 81 77 110 86 84 101
2002
Number sold 771 491 875 225 300 117 185
Average sales price  $     505,043  $  1,011,684  $    574,905  $      903,867  $    782,143  $ 678,490  $    634,438
Per cent increase from 2001 18% 10% 14% 7% 5% -1% 11%
Average days on market 72 80 73 101 74 87 100
2001
Number sold 723 437 741 176 252 106 127
Average sales price  $     426,787  $     920,942  $    503,429  $      846,600  $    744,446  $ 683,630  $    571,563
Per cent increase from 2000 9% 1% -2% -5% 2% 10% -1%
Average days on market 72 92 72 103 85 116 122
2000
Number sold 764 475 788 206 307 96 160
Average sales price  $     392,734  $     912,665  $    515,924  $      886,853  $    728,657  $ 623,703  $    578,759
Per cent increase from 1999 18% 13% 15% 17% 14% 15% 19%
Average days on market 78 87 69 115 84 112 117
1999 Average sales price  $     331,968  $     805,359  $    448,964  $      757,417  $    639,800  $ 542,310  $      106,135  $    500,448  $    484,868
median sales price  $     230,000  $     604,000  $    307,000  $      638,000  $    500,000  $ 463,000  $        86,000  $    415,000  $      427,000